MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | WISDOM VIDHYASHRAM INT SCHOOL TIRUVANNAMALAI TN |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1931113 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56016 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | WISDOM VIDHYASHRAM INT SCHOOL, OPP-ADHIPARASAKTHITEMPLE, ARCOT ROAD, CHEYYAR, TIRUVANNAMALAI, - 604407 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | NANDHAKUMARAN S, Msc., MA., MED., MPhill., MBA., PGDCA., |
| 6 | SCHOOL EMAIL ID | wisdomvidhyashramcbse@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9865526682 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION / UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009. AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE SELF CERTIFICATIONSUBMITTED BY THE SCHOOL FORAFFILIATION/UPGRADATION/EXTENSIONOF AFFILIATION | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER. | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | ||||||
| 1 | PRINCIPAL | NANDHAKUMARAN S | ||||||
| 2 | TOTAL NO. OF TEACHERS
|
33
|
||||||
| 3 | TEACHERS SECTION RATIO | 1.5 | ||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 | ||||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 35 | 35 | 100 | NA |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | NA |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11141 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 29 & 58 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 5 & 80
Size is 54.74 sq.mt |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 18 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=oub7vCe6Ju4 |
